Product Carousel Tabs
Dahua HAC HDW1000R
Description
Camera
Image Sensor 1/4″ CMOS
Effective Pixels 1280(H)×720(V), 1MP
Scanning System Progressive
Electronic Shutter Speed PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s
Minimum Illumination 0.05Lux/F2.0, 0Lux IR on
S/N Ratio More than 65dB
IR Distance Up to 20m (66feet)
IR On/Off Control Auto / Manual
IR LEDs 12
Lens
Lens Type Fixed lens / Fixed iris
Mount Type Board-in
Focal Length 3.6mm (2.8mm Optional)
Max Aperture F2.0
Angle of View H: 60° (83.4°)
Focus Control N/A
Close Focus Distance 600mm (500mm)
23.6 (19.69)
Pan / Tilt / Rotation
Pan/Tilt/Rotation Pan: 0° ~ 360°
Tilt: 0° ~ 90°
Rotation: 0° ~ 360°
Video
Resolution 720P (1280×720)
Frame Rate 25/30fps@720P
Video Output 1-channel BNC high definition video output / CVBS video output (Can switch)
Day/Night Auto (ICR) / Manual
OSD Menu Multi-language
BLC Mode BLC / HLC / DWDR
WDR DWDR
Gain Control AGC
Noise Reduction 2D
White Balance Auto / Manual
Smart IR Auto / Manual
Certifications
Certifications CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Interface
Audio Interface N/A
Eelectrical
Power Supply 12V DC ±25%
Power Consumption Max 2.8W (12V DC, IR on)
Environmental
Operating Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F)
Storage Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
Ingress Protection &Vandal Resistance NA
Construction
Casing Plastic
Dimensions Φ85.4mm×69.1mm(Φ3.36″×2.72″)
Net Weight 0.11kg (0.24lb)
Gross Weight 0.17kg (0.37lb)
Dahua DH-HAC-HFW1000R
Description
Camera
Image Sensor 1/4″ CMOS
Effective Pixels 1280(H)×720(V), 1MP
Scanning System Progressive
Electronic Shutter Speed PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s
Minimum Illumination 0.05Lux/F2.0, 0Lux IR on
S/N Ratio More than 65dB
IR Distance Up to 20m (66feet)
IR On/Off Control Auto / Manual
IR LEDs 12
Lens
Lens Type Fixed lens / Fixed iris
Mount Type Board-in
Focal Length 3.6mm (2.8mm Optional)
Max Aperture F2.0
Angle of View H: 60° (83.4°)
Focus Control N/A
Close Focus Distance 600mm (500mm)
23.6 (19.69)
Pan / Tilt / Rotation
Pan/Tilt/Rotation Pan: 0° ~ 360°
Tilt: 0° ~ 90°
Rotation: 0° ~ 360°
Video
Resolution 720P (1280×720)
Frame Rate 25/30fps@720P
Video Output 1-channel BNC high definition video output / CVBS video output (Can switch)
Day/Night Auto (ICR) / Manual
OSD Menu Multi-language
BLC Mode BLC / HLC / DWDR
WDR DWDR
Gain Control AGC
Noise Reduction 2D
White Balance Auto / Manual
Smart IR Auto / Manual
Certifications
Certifications CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Interface
Audio Interface N/A
Eelectrical
Power Supply 12V DC ±25%
Power Consumption Max 2.8W (12V DC, IR on)
Environmental
Operating Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F)
Storage Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
Ingress Protection &Vandal Resistance IP67
Construction
Casing Plastic
Dimensions 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″)
Net Weight 0.20kg (0.44lb)
Gross Weight 0.27kg (0.60lb)
Dahua HAC-B1A21
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° ( 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (2000mm)31.50” (78.74”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m(8px/ft) | 3.6mm: 51m(167ft)6mm: 80m(262ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m(19px/ft) | 3.6mm: 20m(66ft)6mm: 32m(105ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m(38px/ft) | 3.6mm: 10m(33ft)6mm: 16m(51ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm(76px/ft) | 3.6mm: 5m(17ft)6mm: 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90°
Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.17kg (0.37lb) |
Dahua HAC-HFW-1200TLP-A
Description
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 80m (262feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 87.5° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 500mm (900mm, 2000mm)
19.69” (35.43″, 78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
2.8mm: 37m(122ft)
3.6mm: 53m(175ft) 6mm: 80m(262ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
2.8mm: 15m(49ft)
3.6mm: 21m(70ft) 6mm: 32m(105ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
2.8mm: 8m(25ft)
3.6mm: 11m(35ft) 6mm: 16m(52ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
2.8mm: 4m(12ft)
3.6mm: 5m(17ft) 6mm: 8m(26ft) |
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5.3W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium (Front face) + Plastic (Body) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 80.2mm×76.2mm×198.9mm (3.16″×3″×7.83″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.27kg (0.60lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.40kg (0.88lb) |
Dahua DH-HAC-T1A51
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (93°, 49°)v: 56.5° (68°, 37°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1400mm (800mm, 2500mm)55.12” (31.50″, 98.43”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 78°
Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5MP (2592×1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m(8px/ft) | 2.8mm:63m(207ft)3.6mm: 80m(262ft)
6mm: 120m(394ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m(19px/ft) | 2.8mm:25m(83ft)3.6mm: 32m(105ft)
6mm: 48m(157ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m(38px/ft) | 2.8mm:13m(41ft)3.6mm: 16m(52ft)
6mm: 24m(79ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm(76px/ft) | 2.8mm: 6mm(21ft)3.6mm: 8m(26ft)
6mm: 12m(39ft) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.9W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85mm×85mm×69mm(3.35″×3.35″×2.72″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.09kg (0.20lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.13kg (0.27lb) |
Dahua HAC HDW1000R
Description
Camera
Image Sensor 1/4″ CMOS
Effective Pixels 1280(H)×720(V), 1MP
Scanning System Progressive
Electronic Shutter Speed PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s
Minimum Illumination 0.05Lux/F2.0, 0Lux IR on
S/N Ratio More than 65dB
IR Distance Up to 20m (66feet)
IR On/Off Control Auto / Manual
IR LEDs 12
Lens
Lens Type Fixed lens / Fixed iris
Mount Type Board-in
Focal Length 3.6mm (2.8mm Optional)
Max Aperture F2.0
Angle of View H: 60° (83.4°)
Focus Control N/A
Close Focus Distance 600mm (500mm)
23.6 (19.69)
Pan / Tilt / Rotation
Pan/Tilt/Rotation Pan: 0° ~ 360°
Tilt: 0° ~ 90°
Rotation: 0° ~ 360°
Video
Resolution 720P (1280×720)
Frame Rate 25/30fps@720P
Video Output 1-channel BNC high definition video output / CVBS video output (Can switch)
Day/Night Auto (ICR) / Manual
OSD Menu Multi-language
BLC Mode BLC / HLC / DWDR
WDR DWDR
Gain Control AGC
Noise Reduction 2D
White Balance Auto / Manual
Smart IR Auto / Manual
Certifications
Certifications CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Interface
Audio Interface N/A
Eelectrical
Power Supply 12V DC ±25%
Power Consumption Max 2.8W (12V DC, IR on)
Environmental
Operating Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F)
Storage Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
Ingress Protection &Vandal Resistance NA
Construction
Casing Plastic
Dimensions Φ85.4mm×69.1mm(Φ3.36″×2.72″)
Net Weight 0.11kg (0.24lb)
Gross Weight 0.17kg (0.37lb)
Dahua DH-HAC-HFW1000R
Description
Camera
Image Sensor 1/4″ CMOS
Effective Pixels 1280(H)×720(V), 1MP
Scanning System Progressive
Electronic Shutter Speed PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s
Minimum Illumination 0.05Lux/F2.0, 0Lux IR on
S/N Ratio More than 65dB
IR Distance Up to 20m (66feet)
IR On/Off Control Auto / Manual
IR LEDs 12
Lens
Lens Type Fixed lens / Fixed iris
Mount Type Board-in
Focal Length 3.6mm (2.8mm Optional)
Max Aperture F2.0
Angle of View H: 60° (83.4°)
Focus Control N/A
Close Focus Distance 600mm (500mm)
23.6 (19.69)
Pan / Tilt / Rotation
Pan/Tilt/Rotation Pan: 0° ~ 360°
Tilt: 0° ~ 90°
Rotation: 0° ~ 360°
Video
Resolution 720P (1280×720)
Frame Rate 25/30fps@720P
Video Output 1-channel BNC high definition video output / CVBS video output (Can switch)
Day/Night Auto (ICR) / Manual
OSD Menu Multi-language
BLC Mode BLC / HLC / DWDR
WDR DWDR
Gain Control AGC
Noise Reduction 2D
White Balance Auto / Manual
Smart IR Auto / Manual
Certifications
Certifications CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1)
Interface
Audio Interface N/A
Eelectrical
Power Supply 12V DC ±25%
Power Consumption Max 2.8W (12V DC, IR on)
Environmental
Operating Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F)
Storage Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
Ingress Protection &Vandal Resistance IP67
Construction
Casing Plastic
Dimensions 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″)
Net Weight 0.20kg (0.44lb)
Gross Weight 0.27kg (0.60lb)
Dahua HAC HFW1200R
Description
Camera | ||
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Backlight Compensation | DWDR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | F70mm×154mm | |
Weight | 0.2kg | |
Material | Plastic |
Dahua HAC-B1A21
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° ( 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (2000mm)31.50” (78.74”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
